1999 OKUMA 762-S Lathe
Description | |
---|---|
DATE OF MANUFACTURE | 1999 |
MAXIMUM SWING OVER BED | 21.7" |
SWING OVER CARRIAGE | 15.8" |
MAXIMUM TURNING DIAMETER | 10.6" |
MAXIMUM TURNING LENGTH | 19.7 |
X AXIS TRAVEL | 7.3" |
Z AXIS TRAVEL | 20.5" |
RAPID TRAVERSE RATE X AXIS | 590 IPM |
RAPID TRAVERSE RATE Z AXIS | 787 IPM |
CUTTING FEED RANGE | 1 - 400 IPM |
SPINDLE BORE | 2.4" |
MAXIMUM BAR CAPACITY | 2.1" |
SPINDLE SPEEDS | 75 - 4,200 RPM |
SPINDLE MOTOR | 13 HP |
SPINDLE NOSE | A2-6 |
TURRET CAPACITY | 12 STATIONS |
DIMENSIONS, APPROX. | 101" x 72" x 68" |
MACHINE WEIGHT, APPROX. | 9,500 LBS |
Equipped With:
OKUMA OSP-700L CNC CONTROL,
RS-232C PORT INTERFACE FOR DNC OPERATION,
3 JAW CHUCK,
TAILSTOCK,
CHIP CONVEYOR,
STANDARD COOLANT SYSTEM WITH TANK & PUMP
UNDER POWER
sales@eaglemachine.net
$9,000.00Price